Fintech
oxagile.com · Updated 2026-04-28T16:23:51.906069+00:00
| Market keywords | 1,541 |
|---|---|
| Corpus (unique) | 24,073 |
| Oxagile keywords | 45 |
| Oxagile coverage | 2.92% |
| Rank by coverage | 9 |
| Domains in set | 9 |
| Market volume / mo | 315,160 |
| Oxagile volume in market | 17,870 |
Research domains
10pearls.comandersenlab.comappinventiv.comitransition.comleewayhertz.comoxagile.comrelevant.softwarescnsoft.comventionteams.com
OTT
oxagile.com · Updated 2026-04-28T16:24:11.987959+00:00
| Market keywords | 178 |
|---|---|
| Corpus (unique) | 14,238 |
| Oxagile keywords | 141 |
| Oxagile coverage | 79.21% |
| Rank by coverage | 1 |
| Domains in set | 8 |
| Market volume / mo | 33,370 |
| Oxagile volume in market | 23,620 |
Research domains
appinventiv.combuildableworks.comconcettolabs.comintellias.comoodlestechnologies.comorangemantra.comoxagile.comsapphiresolutions.net
Video & live streaming
oxagile.com · Updated 2026-04-28T16:24:46.615062+00:00
| Market keywords | 333 |
|---|---|
| Corpus (unique) | 21,048 |
| Oxagile keywords | 49 |
| Oxagile coverage | 14.71% |
| Rank by coverage | 2 |
| Domains in set | 16 |
| Market volume / mo | 64,360 |
| Oxagile volume in market | 9,560 |
Research domains
andersenlab.comattractgroup.combinary-studio.comchetu.comconcettolabs.comevrone.cominorain.commastersoftwaresolutions.comoodlestechnologies.comoxagile.comrst.softwarescnsoft.comsoftjourn.comstormotion.iouptech.teamwebrtc.ventures
AdTech
oxagile.com · Updated 2026-04-28T16:25:00.389884+00:00
| Market keywords | 375 |
|---|---|
| Corpus (unique) | 7,453 |
| Oxagile keywords | 52 |
| Oxagile coverage | 13.87% |
| Rank by coverage | 3 |
| Domains in set | 7 |
| Market volume / mo | 78,990 |
| Oxagile volume in market | 9,700 |
Research domains
avenga.comgeomotiv.comintellias.commindk.comoxagile.comrishabhsoft.comventionteams.com
Artificial Intelligence
oxagile.com · Updated 2026-04-28T16:25:34.232217+00:00
| Market keywords | 1,630 |
|---|---|
| Corpus (unique) | 19,876 |
| Oxagile keywords | 42 |
| Oxagile coverage | 2.58% |
| Rank by coverage | 7 |
| Domains in set | 9 |
| Market volume / mo | 499,170 |
| Oxagile volume in market | 12,450 |
Research domains
10pearls.comcoherentsolutions.comindatalabs.comitransition.comkodexolabs.commilesit.comoxagile.comscnsoft.comventionteams.com
Computer Vision
oxagile.com · Updated 2026-04-28T16:26:15.439755+00:00
| Market keywords | 106 |
|---|---|
| Corpus (unique) | 25,790 |
| Oxagile keywords | 20 |
| Oxagile coverage | 18.87% |
| Rank by coverage | 5 |
| Domains in set | 9 |
| Market volume / mo | 30,040 |
| Oxagile volume in market | 4,170 |
Research domains
appinventiv.comintellias.comitransition.comksolves.comleewayhertz.comn-ix.comoxagile.comscnsoft.comventionteams.com